Evidence you can use
VPN cost calculator: compare the first bill and renewal
Compare verified VPN offers in one currency, including bonus months, renewal bills and the cost of your chosen period.
Compare costsCompare actual billing terms
What will your shortlist cost?
Select up to three offers in the same currency. Start with the period you actually expect to use them.
USD offers checked 2026-09-07; retained EUR observations checked 2026-09-06. US/USD, European/EUR and UK/GBP offers stay separate. The tool does not convert prices or promise access to another region’s promotion.
| Offer | 12 months: allocated / cash | 24 months: allocated / cash | 36 months: allocated / cash |
|---|---|---|---|
| NordVPN Basic · 2 years + 3 months USD · 27-month first term | $41.88 / $94.23 15 service months remain after the horizon | $83.76 / $94.23 3 service months remain after the horizon | $198.54 / $233.31 3 service months remain after the horizon |
| Proton VPN Plus · 2 years USD · 24-month first term | $41.88 / $83.76 12 service months remain after the horizon | $83.76 / $83.76 | $167.64 / $167.64 |
| Private Internet Access VPN · 3 years + 3 months USD · 39-month first term | $24.31 / $79.00 27 service months remain after the horizon | $48.62 / $79.00 15 service months remain after the horizon | $72.92 / $79.00 3 service months remain after the horizon |
Original calculations by HostingRanker, using the dated source observations in the table. A lower bar does not establish the best product or comparable features.
Reader-supported. We may earn a commission when you buy through our links. How this works
The five providers in this calculator
Compare 28 USD options across our five partners: all three current US NordVPN bundles on monthly, annual and promotional terms; Proton VPN Plus and Unlimited on all three terms, plus Free; all three CyberGhost and PIA subscriptions; and all six hidemy.name access-code durations. Optional add-ons, business plans and app-store offers are outside this comparison.
USD is the starting currency. The separately dated EUR offers remain available through the currency selector. US NordVPN Prime and European Ultra are different bundles. At hidemy.name, the next access-code price or automatic-renewal charge is not verified, so a comparison beyond the first term remains incomplete.
All captured USD VPN offers
| Plan and market | First bill / service | Renewal | Included / check |
|---|---|---|---|
| hidemy.name 1 month US / USD storefront · checked 2026-09-07 | $11.00 for 1 months | Not verified | Short evaluation term Official offer source |
| hidemy.name 6 months US / USD storefront · checked 2026-09-07 | $30.00 for 6 months | Not verified | Six months of access Official offer source |
| hidemy.name 1 year US / USD storefront · checked 2026-09-07 | $48.00 for 12 months | Not verified | Annual access Official offer source |
| hidemy.name 2 years US / USD storefront · checked 2026-09-07 | $72.00 for 24 months | Not verified | Two-year access Official offer source |
| hidemy.name 3 years US / USD storefront · checked 2026-09-07 | $86.00 for 36 months | Not verified | Advertised rounded monthly equivalent Official offer source |
| hidemy.name 5 years US / USD storefront · checked 2026-09-07 | $120.00 for 60 months | Not verified | Longest commitment shown Official offer source |
| NordVPN Basic · 2 years + 3 months US / USD storefront · checked 2026-09-07 | $94.23 for 27 months Includes 3 bonus months | $139.08 / 12 months | VPN for up to 10 simultaneous devices. Official offer source |
| NordVPN Basic · annual US / USD storefront · checked 2026-09-07 | $65.88 for 12 months | $139.08 / 12 months | VPN for up to 10 simultaneous devices. Official offer source |
| NordVPN Basic · monthly US / USD storefront · checked 2026-09-07 | $14.99 for 1 months | $14.99 / 1 months | VPN for up to 10 simultaneous devices. Official offer source |
| NordVPN Complete · 2 years + 3 months US / USD storefront · checked 2026-09-07 | $121.23 for 27 months Includes 3 bonus months | $219.48 / 12 months | VPN, threat-protection features, password manager and 1 TB cloud storage; feature availability varies by platform. Official offer source |
| NordVPN Complete · annual US / USD storefront · checked 2026-09-07 | $77.88 for 12 months | $219.48 / 12 months | VPN, threat-protection features, password manager and 1 TB cloud storage; feature availability varies by platform. Official offer source |
| NordVPN Complete · monthly US / USD storefront · checked 2026-09-07 | $19.99 for 1 months | $19.99 / 1 months | VPN, threat-protection features, password manager and 1 TB cloud storage; feature availability varies by platform. Official offer source |
| NordVPN Prime · 2 years + 3 months US / USD storefront · checked 2026-09-07 | $202.23 for 27 months Includes 3 bonus months | $296.28 / 12 months | Complete bundle plus Coveron identity-protection services, subject to its eligibility and coverage terms. Official offer source |
| NordVPN Prime · annual US / USD storefront · checked 2026-09-07 | $113.88 for 12 months | $296.28 / 12 months | Complete bundle plus Coveron identity-protection services, subject to its eligibility and coverage terms. Official offer source |
| NordVPN Prime · monthly US / USD storefront · checked 2026-09-07 | $29.99 for 1 months | $29.99 / 1 months | Complete bundle plus Coveron identity-protection services, subject to its eligibility and coverage terms. Official offer source |
| Proton VPN Free US / USD storefront · checked 2026-09-07 | Free tier | Free tier | One simultaneous VPN connection; server selection and paid features are restricted. Official offer source |
| Proton VPN Plus · 2 years US / USD storefront · checked 2026-09-07 | $83.76 for 24 months | $83.88 / 12 months | Paid VPN features and up to 10 simultaneous devices; other premium Proton services are not included. Official offer source |
| Proton VPN Plus · annual US / USD storefront · checked 2026-09-07 | $53.88 for 12 months | $83.88 / 12 months | Paid VPN features and up to 10 simultaneous devices; other premium Proton services are not included. Official offer source |
| Proton VPN Plus · monthly US / USD storefront · checked 2026-09-07 | $9.99 for 1 months | $9.99 / 1 months | Paid VPN features and up to 10 simultaneous devices; other premium Proton services are not included. Official offer source |
| Proton Unlimited · 2 years US / USD storefront · checked 2026-09-07 | $191.76 for 24 months | $119.88 / 12 months | Paid VPN plus premium Mail, Calendar, Drive and Pass services. Official offer source |
| Proton Unlimited · annual US / USD storefront · checked 2026-09-07 | $119.88 for 12 months | $119.88 / 12 months | Paid VPN plus premium Mail, Calendar, Drive and Pass services. Official offer source |
| Proton Unlimited · monthly US / USD storefront · checked 2026-09-07 | $12.99 for 1 months | $12.99 / 1 months | Paid VPN plus premium Mail, Calendar, Drive and Pass services. Official offer source |
| CyberGhost VPN monthly US / USD storefront · checked 2026-09-07 | $12.99 for 1 months | $12.99 / 1 months | VPN for up to 7 simultaneous connections. Official offer source |
| CyberGhost VPN 6 months US / USD storefront · checked 2026-09-07 | $41.94 for 6 months | $41.94 / 6 months | VPN for up to 7 simultaneous connections. Official offer source |
| CyberGhost VPN 2 years + 2 months US / USD storefront · checked 2026-09-07 | $56.94 for 26 months Includes 2 bonus months | $56.94 / 12 months | VPN for up to 7 simultaneous connections. Official offer source |
| Private Internet Access VPN · monthly US / USD storefront · checked 2026-09-07 | $11.95 for 1 months | $11.95 / 1 months | VPN with unlimited simultaneous device connections. Official offer source |
| Private Internet Access VPN · annual US / USD storefront · checked 2026-09-07 | $47.88 for 12 months | $47.88 / 12 months | VPN with unlimited simultaneous device connections. Official offer source |
| Private Internet Access VPN · 3 years + 3 months US / USD storefront · checked 2026-09-07 | $79.00 for 39 months Includes 3 bonus months | $79.00 / 36 months | VPN with unlimited simultaneous device connections. Official offer source |
Retained EUR offer observations
| Plan and market | First bill / service | Renewal | Included / check |
|---|---|---|---|
| NordVPN Basic EU / EUR storefront · checked 2026-09-06 | €94.23 for 27 months Includes 3 bonus months | €139.08 / 12 months | VPN-focused tier Official offer source |
| NordVPN Complete EU / EUR storefront · checked 2026-09-06 | €121.23 for 27 months Includes 3 bonus months | €219.48 / 12 months | Adds protection tools, password manager and 1 TB storage Official offer source |
| NordVPN Ultra EU / EUR storefront · checked 2026-09-06 | €177.93 for 27 months Includes 3 bonus months | €269.88 / 12 months | Adds Incogni data-removal service; eligibility varies Official offer source |
| Proton VPN Free EU / EUR storefront · checked 2026-09-06 | Free tier | Free tier | 1 connection · limited server selection · no data cap Official offer source |
| Proton VPN Plus EU / EUR storefront · checked 2026-09-06 | €83.76 for 24 months | €83.88 / 12 months | 10 VPN connections · paid servers · NetShield Official offer source |
| Proton Unlimited EU / EUR storefront · checked 2026-09-06 | €191.76 for 24 months | €119.88 / 12 months | VPN Plus plus the wider Proton service bundle Official offer source |
| CyberGhost VPN 1 month EU / EUR storefront · checked 2026-09-06 | €11.99 for 1 months | €11.99 / 1 months | 14-day refund window Official offer source |
| CyberGhost VPN 6 months EU / EUR storefront · checked 2026-09-06 | €41.94 for 6 months | €41.94 / 6 months | 45-day refund window Official offer source |
| CyberGhost VPN 2 years + 2 months EU / EUR storefront · checked 2026-09-06 | €56.94 for 26 months Includes 2 bonus months | €56.94 / 12 months | 45-day refund window; extra months on initial term Official offer source |
| Private Internet Access 1 month EU / EUR storefront · checked 2026-09-06 | €11.69 for 1 months | €11.69 / 1 months | Shortest commitment Official offer source |
| Private Internet Access 1 year EU / EUR storefront · checked 2026-09-06 | €41.88 for 12 months | €41.88 / 12 months | Annual billing Official offer source |
| Private Internet Access 3 years + 3 months EU / EUR storefront · checked 2026-09-06 | €70.00 for 39 months Includes 3 bonus months | €70.00 / 36 months | Exact €70 initial order total; monthly rate is rounded Official offer source |
| NordVPN Basic · annual EU / EUR storefront · checked 2026-09-06 | €65.88 for 12 months | €139.08 / 12 months | VPN-focused tier Official offer source |
| NordVPN Basic · monthly EU / EUR storefront · checked 2026-09-06 | €14.99 for 1 months | €14.99 / 1 months | VPN-focused tier Official offer source |
| NordVPN Complete · annual EU / EUR storefront · checked 2026-09-06 | €77.88 for 12 months | €219.48 / 12 months | Adds protection tools, password manager and 1 TB storage Official offer source |
| NordVPN Complete · monthly EU / EUR storefront · checked 2026-09-06 | €19.99 for 1 months | €19.99 / 1 months | Adds protection tools, password manager and 1 TB storage Official offer source |
| NordVPN Ultra · annual EU / EUR storefront · checked 2026-09-06 | €103.08 for 12 months | €269.88 / 12 months | Adds Incogni data-removal service; eligibility varies Official offer source |
| NordVPN Ultra · monthly EU / EUR storefront · checked 2026-09-06 | €22.89 for 1 months | €22.89 / 1 months | Adds Incogni data-removal service; eligibility varies Official offer source |
Two totals for two different questions
Allocated cost answers how much of the subscription is used during your chosen period. A $144 payment covering 48 months allocates $36 to a one-year project. Cash required still shows $144, because the provider collects the whole first bill.
If an offer covers 27 months and renews in 12-month blocks, reaching month 36 requires one complete renewal. Three paid service months remain after the comparison horizon. Bonus months belong to the initial service period; we do not add them again to later renewals.
Formula and assumptions
Initial allocated cost = first payment × the smaller of the comparison period and initial service months ÷ initial service months. Later allocated cost uses the published renewal payment divided by its service months. Cash rounds required renewals upward to whole bills.
An extra first billed in month 13 is free in the first 12 months of this model. From month 13 onward, allocated cost spreads each payment across its service period; cash includes the complete bill. This can create prepaid service beyond the horizon. The tax input applies one estimated percentage to every modeled charge.
We hold renewal rates constant to compare scenarios; providers can change them. Refunds, exchange rates, usage charges, overlapping migrations and future promotions are outside the calculation. A provider may collect a renewal before the next service period starts; the tool models service periods, not an exact bank-statement calendar.
Missing data stays visible
If the first total or its term is unknown, the tool cannot calculate a complete scenario. If only the renewal is unknown, periods entirely within the verified first term still have a result. Beyond that point we show the gap instead of inserting a zero. Hostinger’s published monthly renewal equivalent can support an allocated estimate, but its unverified invoice duration cannot support a complete later cash total.
Using and checking the data
Each CSV row identifies the provider, tariff, storefront, initial payment, covered months, renewal, source URL and verification date. Empty numeric fields mean unverified. A zero is used only for a documented free tier. Calculated totals are labeled. The data are dated observations, not a live checkout feed.
Figures and downloadable tables can be cited with a link to this page and the observation date. Provider trademarks remain their owners’ property. Please report corrections with an official source.
We allocate the first payment across all months it covers, including any bonus months. Cash includes whole billing periods needed to reach the chosen horizon. Renewal rates are held constant for this illustration; they are not guaranteed future quotes. Unknown bills remain unverified. Domains, optional services and taxes are excluded unless explicitly added. Read the calculation method.


